| 620 N 10th St, Las Vegas - Downtown, NV 89101 | $425 |
|
|
| 620 N 10th St, Las Vegas - Downtown, NV 89101 | $425 |
|
|
| 4311 Gannet Crk, Las Vegas - Paradise, NV 89103 | $500 |
|
|
| 841 N Bruce St, Las Vegas - Downtown, NV 89101 | $525 |
|
|
| 1832 Lewis Ave, Las Vegas - Downtown, NV 89101 | $550 |
|
|
| 1832 Lewis Ave, Las Vegas - Downtown, NV 89101 | $550 |
|
|
| 1849 Harvard St, North Las Vegas - North Las Vegas, NV 89030 | $550 |
|
|
| 3957 Danny Melamed Ave, Las Vegas - Sunrise Mountain, NV 89110 | $595 |
|
|
| 391 Maydelle Pl, Las Vegas - Downtown, NV 89101 | $650 |
|
|
| 1813 Dogwood Ave, North Las Vegas - North Las Vegas, NV 89030 | $750 |
|
|
| 4736 Pinon Pointe Rd, Las Vegas - Sunrise Mountain, NV 89115 | $775 |
|
|
| 900 Heavenly Hills Ct, Las Vegas - Summerlin, NV 89145 | $790 |
|
|
| 2112 Velvet Hill Ave, Las Vegas - Downtown, NV 89106 | $850 |
|
|
| 4796 Woodland Ave, Las Vegas - Downtown, NV 89121 | $875 |
|
|
| 2304 Shady Hill Ave, Las Vegas - Downtown, NV 89106 | $900 |
|
|
| 2304 El Cerrito Crk, Las Vegas - Summerlin, NV 89108 | $950 |
|
|
| 4817 Whispering Spring Ave, North Las Vegas - Centennial, NV 89131 | $1,200 |
|
|
| 31 E Agate Ave, Las Vegas - Silverado Ranch, NV 89123 | $1,275 |
|
|
| 10944 Napa Ridge Dr, Las Vegas - Summerlin, NV 89144 | $1,290 |
|
|
| 3310 Cheltenham St, Las Vegas - Lone Mountain, NV 89129 | $1,350 |
|
No Photos Available
|
|
| 1255 Mission Del Mar Way, Las Vegas - Silverado Ranch, NV 89123 | $1,350 |
|
|
| 31 E Agate Ave, Las Vegas - Silverado Ranch, NV 89123 | $1,375 |
|
|
| 3241 Peaceful Shadows Ct, Henderson - Anthemseven Hills, NV 89052 | $1,795 |
|
|
| 2700 S Las Vegas Bl , Las Vegas - Downtown, NV 89109 | $1,800 |
|
|
| 555 Royal Crest Crk, Las Vegas - Downtown, NV 89169 | $18,500 |
|
|
| 2451 N Rainbow Bl , Las Vegas - Summerlin, NV 89108 | $24,777 |
|
|
| 3957 Danny Melamed Ave, Las Vegas - Sunrise Mountain, NV 89110 | $29,888 |
|
|
| 1150 N Buffalo Dr, Las Vegas - Summerlin, NV 89128 | $55,000 |
|
|
| 2120 Sealion Dr, Las Vegas - Summerlin, NV 89128 | $58,000 |
|
|
| 6641 Fredonia Dr, Las Vegas - Summerlin, NV 89108 | $58,700 |
|
|
| 6386 Bushkill Creek Ct, Las Vegas - East Las Vegas, NV 89142 | $59,000 |
|
|
| 4048 Knoll Ridge Ave, North Las Vegas - North Las Vegas, NV 89032 | $60,000 |
|
|
| 4536 Sun Vista Dr, Las Vegas - Downtown, NV 89104 | $60,500 |
|
|
| 4423 Fairmont Crk, Las Vegas - Spring Valley, NV 89147 | $62,000 |
|
|
| 1109 Nassau Dr, Las Vegas - Summerlin, NV 89108 | $68,888 |
|
|
| 1300 S Arlington St, Las Vegas - Downtown, NV 89104 | $70,000 |
|
|
| 4971 Gingerlyn St, Las Vegas - East Las Vegas, NV 89122 | $73,888 |
|
|
| 3205 Mastercraft Ave, North Las Vegas - Aliante, NV 89031 | $74,900 |
|
|
| 6671 Diamond Care Dr, Las Vegas - East Las Vegas, NV 89122 | $75,900 |
|
|
| 2925 Yukon Flats Ct, North Las Vegas - Aliante, NV 89031 | $79,000 |
|
|
| 1511 Cardinal Peak Ln, Las Vegas - Summerlin, NV 89144 | $81,200 |
|
|
| 7904 Dutch Canyon Ave, North Las Vegas - Centennial, NV 89131 | $85,000 |
|
|
| 5277 Panguitch Dr, Las Vegas - East Las Vegas, NV 89122 | $85,900 |
|
No Photos Available
|
|
| 4821 Morning Splash Ave, North Las Vegas - Centennial, NV 89131 | $85,900 |
|
|
| 2628 Cabot St, Las Vegas - Downtown, NV 89102 | $85,900 |
|
|
| 9338 Night Mesa St, Las Vegas - Red Rock Cc, NV 89178 | $90,777 |
|
|
| 3453 Barada Heights Ave, North Las Vegas - North Las Vegas, NV 89081 | $92,700 |
|
|
| 6050 Ambleshire Ave, Las Vegas - Coronado Ranchmountains Edge, NV 89139 | $92,900 |
|
|
| 7348 Misty Glow Ct, North Las Vegas - Centennial, NV 89131 | $95,900 |
|
|
| 4937 Buckskin Mare Ave, North Las Vegas - Centennial, NV 89131 | $97,900 |
|
|
| 10368 Sloping Hill Ave, Las Vegas - Lone Mountain, NV 89129 | $98,000 |
|
|
| 4797 Arizona Ave, Las Vegas - Downtown, NV 89104 | $99,000 |
|
|
| 8556 Tellima Ct, Las Vegas - Lone Mountain, NV 89149 | $99,900 |
|
|
| 9128 Ballad Ave, Las Vegas - Lone Mountain, NV 89129 | $99,900 |
|
|
| 6188 Risepine Ct, Las Vegas - Sunrise Mountain, NV 89110 | $102,000 |
|
|
| 693 Jewel Tower St, Las Vegas - Red Rock Cc, NV 89178 | $102,900 |
|
|
| 3763 Van Ness Ave, North Las Vegas - North Las Vegas, NV 89081 | $105,000 |
|
|
| 5945 Abyss Ct, North Las Vegas - Aliante, NV 89031 | $109,000 |
|
|
| 7852 Scammons Bay Ct, Las Vegas - Lone Mountain, NV 89129 | $114,108 |
|
|
| 2584 Early Light Dr, Las Vegas - East Las Vegas, NV 89142 | $114,900 |
|
|
| 829 E Oakey Bl , Las Vegas - Downtown, NV 89104 | $114,900 |
|
|
| 7446 Celosia St, Las Vegas - Rhodes Ranch, NV 89113 | $114,900 |
|
|
| 10513 Nevada Falls Ave, Las Vegas - Lone Mountain, NV 89129 | $115,000 |
|
|
| 10725 La Florentina Ave, Las Vegas - Lone Mountain, NV 89166 | $115,000 |
|
|
| 7955 Carmel Heights Ave, Las Vegas - Red Rock Cc, NV 89178 | $118,500 |
|
|
| 3531 Kemp St, North Las Vegas - North Las Vegas, NV 89032 | $119,000 |
|
|
| 3137 Ravenshoe Dr, Las Vegas - Summerlin, NV 89134 | $120,500 |
|
|
| 5817 Madre Mesa Dr, Las Vegas - Summerlin, NV 89108 | $121,900 |
|
|
| 8901 Meisenheimer Ave, North Las Vegas - Centennial, NV 89143 | $124,900 |
|
|
| 106 Gamboge St, Henderson - Anthemseven Hills, NV 89012 | $124,900 |
|
|
| 63 E Agate Ave, Las Vegas - Silverado Ranch, NV 89123 | $128,800 |
|
|
| 8101 Cimarron Ridge Dr, Las Vegas - Summerlin, NV 89128 | $129,900 |
|
|
| 9284 Orchid Pansy Ave, Las Vegas - Rhodes Ranch, NV 89148 | $129,900 |
|
|
| 1531 Stone Valley Ave, Las Vegas - Silverado Ranch, NV 89183 | $129,999 |
|
|
| 1312 Andrew David Ave, North Las Vegas - Aliante, NV 89086 | $131,000 |
|
|
| 3308 Palatine Hills Ave, North Las Vegas - North Las Vegas, NV 89081 | $134,777 |
|
|
| 10749 Drake Rdg, Las Vegas - Lone Mountain, NV 89166 | $139,000 |
|
|
| 9359 Pinewood Ridge St, Las Vegas - Red Rock Cc, NV 89178 | $139,900 |
|
|
| 9782 Silver Dusk Ct, Las Vegas - Silverado Ranch, NV 89123 | $144,000 |
|
|
| 5020 Stone Bay Ave, North Las Vegas - Centennial, NV 89131 | $144,900 |
|
|
| 8525 Waycross Dr, Las Vegas - Summerlin, NV 89134 | $148,000 |
|
|
| 3691 E Saddle Ave, Las Vegas - Downtown, NV 89121 | $150,000 |
|
|
| 2521 Penumbra Dr, Henderson - Solera, NV 89044 | $150,000 |
|
|
| 10131 Velvet Dusk Ln, Las Vegas - Summerlin, NV 89144 | $150,000 |
|
|
| 6340 Little Elm St, North Las Vegas - Aliante, NV 89031 | $157,000 |
|
|
| 9705 Port Orange Ln, Las Vegas - Summerlin, NV 89134 | $169,900 |
|
|
| 3825 Moonshine Falls Ave, North Las Vegas - Aliante, NV 89085 | $174,900 |
|
|
| 709 Triple Crown St, Henderson - East Henderson, NV 89015 | $179,900 |
|
|
| 1700 Taraway Dr, Henderson - Anthemseven Hills, NV 89012 | $184,900 |
|
|
| 6524 Sea Swallow St, North Las Vegas - Aliante, NV 89084 | $189,900 |
|
|
| 9404 Silent Oak Ct, Las Vegas - Lone Mountain, NV 89149 | $214,500 |
|
|
| 1006 Pleasing Plateau St, Henderson - East Henderson, NV 89002 | $215,000 |
|
|
| 580 Playa Linda Pl, Las Vegas - Summerlin, NV 89138 | $219,500 |
|
|
| 2721 Youngdale Dr, Las Vegas - Summerlin, NV 89134 | $219,900 |
|
|
| 1317 Woodmore St, Las Vegas - Summerlin, NV 89144 | $229,000 |
|
|
| 3808 Specula Wing Dr, North Las Vegas - Aliante, NV 89084 | $229,900 |
|
|
| 119 Yerba Santa St, Henderson - East Henderson, NV 89015 | $235,000 |
|
|
| 1029 Eaglewood Dr, Las Vegas - Summerlin, NV 89144 | $262,000 |
|
|
| 5404 Painted Lakes Way, Las Vegas - Lone Mountain, NV 89149 | $280,000 |
|
|
| 8220 Tursi Lodge Ct, North Las Vegas - Centennial, NV 89131 | $281,900 |
|
|
| 5884 Taylor Valley Ave, North Las Vegas - Centennial, NV 89131 | $295,200 |
|
|
| 7421 Apple Springs Ave, North Las Vegas - Centennial, NV 89131 | $314,900 |
|
|
| 616 Baysville Ct, Las Vegas - Summerlin, NV 89144 | $334,900 |
|
|
| 10342 Hanky Panky St, North Las Vegas - Centennial, NV 89131 | $339,000 |
|
|
| 2008 Slow Wind St, Las Vegas - Summerlin, NV 89134 | $439,000 |
|
|
| 2544 Purple Heather Pl, Henderson - Anthemseven Hills, NV 89052 | $449,886 |
|
|
| 1908 Redbird Crest Ln, Las Vegas - Summerlin, NV 89134 | $499,800 |
|
|
| 2908 High Range Dr, Las Vegas - Summerlin, NV 89134 | $549,000 |
|
|
| 11817 Canons Brook Dr, Las Vegas - Southern Highlands, NV 89141 | $549,900 |
|
|












































































































